Club Med Property | Room Type (for 2) |
Published Rate (3 nights) |
Citi rate (3 nights) |
% Discount |
---|---|---|---|---|
Bintan Island | Club room | USD 1,730 | USD 1,176 | 32% |
Phuket | Club room | USD 2,570 | USD 848 | 67% |
Bali | Club room | USD 1,744 | USD 836 | 52% |
Maldives (Kani) | Club room | USD 3,300 | USD 1,680 | 49% |
Cancun, Mexico | Club room | USD 2,990 | USD 873 | 71% |
Tomamu, Hokkaido | Club room | USD 3,236 | USD 2,644 | 18% |
Yabuli, China | Deluxe room | USD 2,972 | USD 1,432 | 52% |
Agadir, Morocco | Superior room | USD 1,463 | USD 1,010 | 31% |
Bodrum Palmiye, Turkey | Superior room | USD 1,396 | USD 927 | 34% |
Terms and conditions apply. Per DTI FTEB Permit No. 16057, Series of 2018.
Add comment
Comments
There is no comments for this coupon.